OpenZWave Dev Branch
None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#200 | Changes by Travis Haagen <travis.haagen@gmail.com> | 2 years ago | 32 minutes | 721 passed | |
#199 | Changes by 7 people | 2 years ago | 129 minutes | 721 passed | |
#198 | Changes by Justin Hammond | 2 years ago | 45 minutes | 716 passed | |
#197 | Changes by Justin Hammond | 2 years ago | 34 minutes | 716 passed | |
#196 | Changes by Justin Hammond | 2 years ago | 48 minutes | 716 passed | |
#195 | Changes by Peter Gebruers <peter.gebruers@gmail.com> | 2 years ago | 40 minutes | 716 passed | |
#194 | Changes by Justin Hammond | 2 years ago | 42 minutes | 716 passed | |
#193 | Changes by Justin Hammond | 2 years ago | 32 minutes | 716 passed | |
#192 | Changes by Justin Hammond | 2 years ago | 36 minutes | 716 passed | |
#191 | Changes by Justin Hammond | 2 years ago | 39 minutes | 716 passed | |
#190 | Changes by Justin Hammond | 2 years ago | 116 minutes | 716 passed | |
#189 | Changes by Justin Hammond and ElectroFloat <477252+electrofloat@users.noreply.github.com> | 2 years ago | 88 minutes | 716 passed | |
#188 | Changes by Justin Hammond | 2 years ago | 42 minutes | 716 passed | |
#187 | Changes by Justin Hammond | 2 years ago | 63 minutes | 716 passed | |
#186 | Changes by Justin Hammond and Travis Haagen <travis.haagen@gmail.com> | 2 years ago | 36 minutes | 716 passed | |
#185 | Changes by 4 people | 2 years ago | 36 minutes | 716 passed | |
#184 | Changes by Justin Hammond | 2 years ago | 5 minutes | Testless build | |
#183 | Changes by Justin Hammond | 2 years ago | 1 minute | Testless build | |
#182 | Changes by Justin Hammond | 2 years ago | 5 minutes | Testless build | |
#181 | Changes by Justin Hammond | 2 years ago | 3 minutes | Testless build | |
#180 | Changes by Justin Hammond | 2 years ago | 5 minutes | Testless build | |
#179 | Changes by Justin Hammond | 2 years ago | 5 minutes | Testless build | |
#178 | Changes by Justin Hammond | 2 years ago | 3 minutes | Testless build | |
#177 | Changes by Justin Hammond | 2 years ago | 5 minutes | Testless build | |
#176 | Changes by Justin Hammond | 2 years ago | 39 minutes | 709 passed | |
#175 | Changes by Justin Hammond | 2 years ago | 56 minutes | 709 passed | |
#174 | Changes by 11 people | 2 years ago | 39 minutes | 709 passed | |
#173 | Changes by Justin Hammond | 2 years ago | 59 minutes | 701 passed | |
#172 | Manual run by Justin Hammond | 2 years ago | 39 minutes | 701 passed | |
#171 | Changes by Justin Hammond | 2 years ago | 38 minutes | 700 passed | |
#170 | Changes by Justin Hammond | 2 years ago | 1 minute | Testless build | |
#169 | Changes by Justin Hammond | 2 years ago | 39 minutes | 700 passed | |
#168 | Changes by Justin Hammond | 2 years ago | 41 minutes | 700 passed | |
#167 | Changes by Justin Hammond | 2 years ago | 40 minutes | 700 passed | |
#166 | Changes by Justin Hammond | 2 years ago | 40 minutes | 700 passed | |
#165 | Changes by Justin Hammond | 2 years ago | 39 minutes | 700 passed | |
#164 | Changes by 26 people | 2 years ago | 38 minutes | 700 passed | |
#163 | Rebuilt by Justin Hammond | 2 years ago | 38 minutes | 683 passed | |
#162 | Changes by Justin Hammond | 2 years ago | 43 minutes | 683 passed | |
#161 | Changes by 29 people | 2 years ago | 36 minutes | 683 passed | |
#160 | Changes by Justin Hammond | 2 years ago | 37 minutes | 671 passed | |
#159 | Changes by Justin Hammond | 2 years ago | 67 minutes | 671 passed | |
#158 | Changes by 13 people | 2 years ago | 40 minutes | 671 passed | |
#157 | Changes by Justin Hammond | 3 years ago | 5 minutes | 1 of 664 failed | |
#156 | Changes by 4 people | 3 years ago | 10 minutes | 1 of 664 failed | |
#155 | Changes by Justin Hammond | 3 years ago | 38 minutes | 661 passed | |
#154 | Changes by Justin Hammond | 3 years ago | 35 minutes | 661 passed | |
#153 | Changes by Justin Hammond | 3 years ago | 35 minutes | 661 passed | |
#152 | Changes by Justin Hammond | 3 years ago | 42 minutes | 661 passed | |
#151 | Changes by Justin Hammond | 3 years ago | 47 minutes | 661 passed | |
- Successful builds are green, failed builds are red.
- This plan has been built 200 times.
- Bamboo builds everything whenever a user manually triggers a build.