OpenZWave Dev Branch
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#200 | Changes by Travis Haagen <travis.haagen@gmail.com> | 2 years ago | 721 passed | ||
#199 | Changes by 7 people | 2 years ago | 721 passed | ||
#198 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#197 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#196 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#195 | Changes by Peter Gebruers <peter.gebruers@gmail.com> | 2 years ago | 716 passed | ||
#194 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#193 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#192 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
#191 | Changes by Justin Hammond | 2 years ago | 716 passed | ||
|
Error log
Plan statistics
- 25 builds
-
16%
successful
-
44m
average duration
Branches
Plan | Build |
---|---|
revert-2517-patch-2 | #1 |
S2Refactor | #1 |
Feed for all builds or just the failed builds.
Edit Plan